AV-COMPAviation Compliance · Canada
Germany · EDMA
Airport website / source-listed contact link ↗
Telephone, email, postal address, operator name and opening hours: not supplied. Confirm these details directly with the airport operator.
| Designations | Dimensions | Surface | Lighting | Status |
|---|---|---|---|---|
| 07 / 25 | 5230 × 98 ft | ASP | Listed as lighted | Marked open in source |
| 07R / 25L | 3325 × 100 ft | GRS | Not listed as lighted | Marked open in source |
| Type | Description | Frequency (MHz) |
|---|---|---|
| AFIS | LANGEN INFORMATION | 120.65 |
| ATIS | ATIS | 119.665 |
| RDR | MUNCHEN RADAR | 128.25 |
| TWR | Augsburg Tower / Augsburg Turm | 124.98 |
| VDF | Augsburg Tower / Augsburg Turm | 124.98 |
OurAirports snapshot retrieved 2026-10-12. Directory eligibility requires the source to mark at least one runway open with positive dimensions; it is not a live NOTAM check. Confirm current approval and operational status against official publications and the airport operator.