AV-COMPAviation Compliance · Canada
These aviation schools appear on the current IRCC Designated Learning Institutions list and match Transport Canada active Flight Training Unit records. DLI listing status was checked 2026-11-05.
IRCC’s public list confirms designation by listing each institution and its DLI number. It does not publish a separate “good standing” field. Check the official IRCC record for current designation details. A DLI listing also does not itself verify a Transport Canada training approval or program eligibility.
40 listed schools
| School | Province / city | DLI number | Transport Canada FTU record |
|---|---|---|---|
| Adventure Aviation | Alberta Grande Prairie | O140240413612Currently listed | FTU 1238 → |
| CFI Flight Academy | Alberta Claresholm / Okotoks | O269322839472Currently listed | FTU 6030 → |
| Centennial Flight Centre, Inc. | Alberta Sturgeon County | O111345518667Currently listed | FTU 1449 → |
| Edmonton Flying Club | Alberta Spruce Grove | O246354917297Currently listed | FTU 0090 → |
| Excel Flight Training Incorporated | Alberta Lethbridge | O260902561272Currently listed | FTU 1364 → |
| Kanata Aviation Training Inc. | Alberta High River | O269325462572Currently listed | FTU 5850 → |
| LR Helicopters Inc. | Alberta Calgary | O19257308652Currently listed | FTU 3448 → |
| Sky Wings Aviation Academy | Alberta Penhold | O110116403397Currently listed | FTU 0109 → |
| Super T Aviation Academy | Alberta Medicine Hat | O110657012357Currently listed | FTU 3289 → |
| Canadian Aviation College | British Columbia Pitt Meadows | O110027361097Currently listed | FTU 3108 → |
| Canadian Flight Centre (CFC) | British Columbia Kamloops / Pitt Meadows | O110207076237Currently listed | FTU 0454 → |
| Coastal Pacific Aviation Ltd. | British Columbia Abbotsford | O19377035282Currently listed | FTU 0126 → |
| International Flight Centre Inc. | British Columbia Delta | O19395639399Currently listed | FTU 1414 → |
| Island Coastal Aviation Inc. | British Columbia Pitt Meadows | O110265135107Currently listed | FTU 3348 → |
| JoinAir Helicopters | British Columbia Chilliwack | O284080286472Currently listed | FTU 5269 →FTU 5890 → |
| Langley Flying School | British Columbia Langley | O19395299244Currently listed | FTU 0888 → |
| Pacific Flying Club | British Columbia Delta | O19274466542Currently listed | FTU 0138 → |
| Pacific Rim Aviation Academy Inc. | British Columbia Pitt Meadows | O116542595727Currently listed | FTU 1415 → |
| Principal Air | British Columbia Abbotsford | O246621852107Currently listed | FTU 1255 → |
| Professional Flight Centre | British Columbia Delta | O19238920192Currently listed | FTU 0153 → |
| Sea Land Air Flight Centre | British Columbia Delta / Richmond | O19394452152Currently listed | FTU 3048 → |
| SkyQuest Aviation Ltd. | British Columbia Langley | O19396094731Currently listed | FTU 1445 → |
| Vancouver Aviation College | British Columbia Pitt Meadows | O272069908012Currently listed | FTU 5249 → |
| Victoria Flying Club | British Columbia Victoria | O19283898542Currently listed | FTU 0156 → |
| Brandon Flying Club | Manitoba Brandon | O110095820687Currently listed | FTU 0174 → |
| Winnipeg Aviation (Winnipeg Aviation (2003) Ltd.) | Manitoba St. Andrews | O19370973922Currently listed | FTU 0170 → |
| Moncton Flight College | New Brunswick Dieppe / Fredericton | O19274437002Currently listed | FTU 1091 → |
| Cornwall Aviation (1979) Ltd. | Ontario Summerstown | O19394924449Currently listed | FTU 0162 → |
| Diamond Flight Centre London Inc. | Ontario London | O258211997542Currently listed | FTU 3328 → |
| Durham Flight Centre Inc. | Ontario Oshawa | O142270514172Currently listed | FTU 1104 → |
| Great Lakes Helicopter Corp. | Ontario Breslau | O19516933662Currently listed | FTU 1452 → |
| Helicopters Canada | Ontario North Bay | O212628957297Currently listed | FTU 3388 → |
| Maple Wings Flight Centre | Ontario St. Thomas | O117758925477Currently listed | FTU 0999 → |
| Lachute Aviation | Quebec Lachute | O11003283266Currently listed | FTU 2968 → |
| Hélicraft | Quebec Longueuil / Saint-Hubert | O120206253925Currently listed | FTU 4364 → |
| Orizon Aviation Québec Inc. | Quebec Québec | O19358463025Currently listed | FTU 2088 → |
| Millennium Aviation | Saskatchewan Saskatoon | O248070508887Currently listed | FTU 1231 → |
| Mitchinson Flying Service | Saskatchewan Saskatoon | O212534589967Currently listed | FTU 0024 → |
| Regina Flying Club | Saskatchewan Regina | O119370011347Currently listed | FTU 0027 → |
| Northerners Taking Flight | Yukon Whitehorse | O259417724532Currently listed | FTU 6970 → |
The DLI list can change. Confirm current status with IRCC before relying on a listing. FTU IDs are linked to their Transport Canada source records.