Browse qualifying airports by country, search names and designations, or zoom into the world map.
Loading map…
Use the Zoom in and Zoom out controls or pinch to zoom. Only airports with at least one source-listed open runway are included. Search filters the list; country and airport class filter both the list and map. Grouped markers represent every qualifying airport.
29,176 matching airports
| Airport | Designations | Location | Airport class / runway |
|---|---|---|---|
| (*)Kasteli Hellenic Air Force Base | GR-0109 | Kasteli · GRGR-M | medium airportAt least one runway marked open |
| 13 De Diciembre Airport | AR-0019 | Comodoro Rivadavia · ARAR-U | small airportAt least one runway marked open |
| 14 Bis Airport | SSOK | Londrina · BRBR-PR | small airportAt least one runway marked open |
| 16 Mile Road Airport | US-7593 · GPS NV68 | Winnemucca · USUS-NV | small airportAt least one runway marked open |
| 16 Ranch Airport | 36MT | Grass Range · USUS-MT | small airportAt least one runway marked open |
| 18 Meadows Aerodrome | 18AA | Haines · USUS-AK | small airportAt least one runway marked open |
| 2 Amigos Airstrip | SNH9 | Nova Lacerda · BRBR-MT | small airportAt least one runway marked open |
| 28 de Noviembre Airport | SAWT · IATA RYO | Rio Turbio · ARAR-Z | small airportAt least one runway marked open |
| 2C Ranch Airport | US-0699 · GPS 10TS | Laneville · USUS-TX | small airportAt least one runway marked open |
| 2x4 Ranch Airport | NM47 | Artesia · USUS-NM | small airportAt least one runway marked open |
| 3 Barrel Ranch Airport | TT65 | Bleiblerville · USUS-TX | small airportAt least one runway marked open |
| 3 Rivers Recreation Area Airport | OG00 | Culver · USUS-OR | small airportAt least one runway marked open |
| 3-I Rocker Ranch Airport | UT79 | Jensen · USUS-UT | small airportAt least one runway marked open |
| 3-M's Airport | 96GA | Williamson · USUS-GA | small airportAt least one runway marked open |
| 4 Holes Field | 44SC | Orangeburg · USUS-SC | small airportAt least one runway marked open |
| 4 Winds Aerodrome | IN45 | Roachdale · USUS-IN | small airportAt least one runway marked open |
| 45 Ranch Airport | US-4027 | Grand View · USUS-ID | small airportAt least one runway marked open |
| 4B Ranch Airport | 9LS9 | Tallulah · USUS-LA | small airportAt least one runway marked open |
| 4D Ranch Airport | 04TT | Utopia · USUS-TX | small airportAt least one runway marked open |
| 4M Ranch Airfield | 48TE | Langtry · USUS-TX | small airportAt least one runway marked open |
| 4Z Ranch Airport | US-8163 · GPS 30ID | Hailey · USUS-ID | small airportAt least one runway marked open |
| 5 Lakes Airport | PA81 | Fayetteville · USUS-PA | small airportAt least one runway marked open |
| 5 Springs Airport | US-12712 · GPS WY41 | Lovell · USUS-WY | small airportAt least one runway marked open |
| 5B Ranch Airport | 1OK8 | Edmond · USUS-OK | small airportAt least one runway marked open |
| 6 Mile Airpark | 06TT | Fort McKavett · USUS-TX | small airportAt least one runway marked open |
| 66 Ranch Airstrip | 47MT | Ennis · USUS-MT | small airportAt least one runway marked open |
| 6666 Ranch Airport | 6TE6 | Guthrie · USUS-TX | small airportAt least one runway marked open |
| 7 Oaks Flight Park | US-9073 · GPS K7S1 | Fairfax · USUS-SC | small airportAt least one runway marked open |
| 74 Ranch Airport | 0XA5 | Campbellton · USUS-TX | small airportAt least one runway marked open |
| 7R Ranch Airport | CL25 | New Cuyama · USUS-CA | small airportAt least one runway marked open |
| 7th Heaven Airport | 35IL | La Moille · USUS-IL | small airportAt least one runway marked open |
| 7Up Ranch Airport | US-8173 · GPS 75KS | Bartlett · USUS-KS | small airportAt least one runway marked open |
| 9 de Maio - Teixeira de Freitas Airport | SNTF · IATA TXF | Teixeira de Freitas · BRBR-BA | small airportAt least one runway marked open |
| A Bar A Ranch Airstrip | WY11 | Encampment · USUS-WY | small airportAt least one runway marked open |
| A C Goodwin Memorial Field Gliderport | AZ86 | Prescott Valley · USUS-AZ | small airportAt least one runway marked open |
| A Coruña Airport | LECO · IATA LCG | Culleredo · ESES-GA | medium airportAt least one runway marked open |
| A G A Farms Airport | 61PN | Perkasie · USUS-PA | small airportAt least one runway marked open |
| A J Flying Ranch Airport | CAJ7 | Cayley · CACA-AB | small airportAt least one runway marked open |
| A J Patrol Airport | US-0961 · GPS LS09 | Crowley · USUS-LA | small airportAt least one runway marked open |
| A L Mangham Jr. Regional Airport | KOCH · IATA OCH | Nacogdoches · USUS-TX | small airportAt least one runway marked open |
| A Paul Vance Fredericktown Regional Airport | KH88 | Fredericktown · USUS-MO | small airportAt least one runway marked open |
| A.N.R. Robinson International Airport | TTCP · IATA TAB | Scarborough · TTTT-TOB | large airportAt least one runway marked open |
| A2 Aviação Agrícola Ltda Airport | BR-0371 · GPS SIJQ | Alta Floresta · BRBR-MT | small airportAt least one runway marked open |
| AA Bere Tallo (Haliwen) Airport | WATA · IATA ABU | Atambua · IDID-NT | small airportAt least one runway marked open |
| Aachen-Merzbrück Airport | EDKA · IATA AAH | Aachen · DEDE-NW | small airportAt least one runway marked open |
| AAGR (Associação Aerodesportiva de Guaporé) Airport | BR-2214 · GPS SS7W | Guaporé · BRBR-RS | small airportAt least one runway marked open |
| Aalborg Airport | EKYT · IATA AAL | Aalborg · DKDK-81 | large airportAt least one runway marked open |
| Aalen Heidenheim Elchingen Airfield | EDPA | Neresheim · DEDE-BW | small airportAt least one runway marked open |
| Aamby Valley Airport | IN-0033 · GPS VAAV | Aamby Valley City · ININ-MM | small airportAt least one runway marked open |
| Aandster Airstrip | FYAD | Aandster · NANA-HA | small airportAt least one runway marked open |
This directory uses the imported OurAirports public-domain dataset. Only large, medium and small airport records with at least one runway explicitly marked open and with a positive length are included. Heliports, seaplane bases, balloonports, closed airports and records with unknown or missing runway status are excluded. Duplicate, invalid and questionable records are also excluded.
57,060 source records are excluded by these criteria. The snapshot date is 2026-10-12. OurAirports is community maintained; an open source listing does not independently establish regulatory approval or live runway serviceability.
Confirm current airport approval and runway status through official aeronautical publications, NOTAMs and airport operators before operational use. Map tiles require an internet connection.