AV-COMPAviation Compliance · Canada
Australia · YMAY
Airport website not supplied in the source.
Telephone, email, postal address, operator name and opening hours: not supplied. Confirm these details directly with the airport operator.
| Designations | Dimensions | Surface | Lighting | Status |
|---|---|---|---|---|
| 07 / 25 | 6234 × 98 ft | ASP | Listed as lighted | Marked open in source |
| Type | Description | Frequency (MHz) |
|---|---|---|
| ATIS | Albury ATIS | 115.6 |
| ATIS | Albury ATIS | 133.85 |
| CTAF | CTAF | 124.2 |
| FSS | MELBOURNE CNTR | 125.2 |
| GCA | Albury Ground Control | 121.8 |
| TWR | Albury Tower | 123.25 |
OurAirports snapshot retrieved 2026-10-12. Directory eligibility requires the source to mark at least one runway open with positive dimensions; it is not a live NOTAM check. Confirm current approval and operational status against official publications and the airport operator.