AV-COMPAviation Compliance · Canada
Australia · YADG
Airport website / source-listed contact link ↗
Telephone, email, postal address, operator name and opening hours: not supplied. Confirm these details directly with the airport operator.
| Designations | Dimensions | Surface | Lighting | Status |
|---|---|---|---|---|
| 03 / 21 | 2515 × 30 ft | ASP | Listed as lighted | Marked open in source |
| 08 / 26 | 1456 × 30 ft | grass | Not listed as lighted | Marked open in source |
| 14 / 32 | 2556 × 30 ft | grass | Not listed as lighted | Marked open in source |
| 18 / 36 | 1931 × 30 ft | grass | Not listed as lighted | Marked open in source |
| Type | Description | Frequency (MHz) |
|---|---|---|
| ATC | Adelaide Radar | 130.45 |
| CTAF | Aldinga Traffic | 127.15 |
OurAirports snapshot retrieved 2026-10-12. Directory eligibility requires the source to mark at least one runway open with positive dimensions; it is not a live NOTAM check. Confirm current approval and operational status against official publications and the airport operator.