AV-COMPAviation Compliance · Canada
Poland · EPKR
Airport website / source-listed contact link ↗
Telephone, email, postal address, operator name and opening hours: not supplied. Confirm these details directly with the airport operator.
| Designations | Dimensions | Surface | Lighting | Status |
|---|---|---|---|---|
| 11L / 29R | 3395 × 328 ft | GRASS | Not listed as lighted | Marked open in source |
| 11R / 29L | 3608 × 98 ft | ASP | Listed as lighted | Marked open in source |
| 16 / 34 | 2395 × 328 ft | Grass | Not listed as lighted | Marked open in source |
| Type | Description | Frequency (MHz) |
|---|---|---|
| Tower | Krosno Radio | 119.555 |
OurAirports snapshot retrieved 2026-10-12. Directory eligibility requires the source to mark at least one runway open with positive dimensions; it is not a live NOTAM check. Confirm current approval and operational status against official publications and the airport operator.