AV-COMPAviation Compliance · Canada
Germany · EDDB
Airport website / source-listed contact link ↗
Telephone, email, postal address, operator name and opening hours: not supplied. Confirm these details directly with the airport operator.
| Designations | Dimensions | Surface | Lighting | Status |
|---|---|---|---|---|
| 06L / 24R | 11811 × 148 ft | ASPH | Listed as lighted | Marked open in source |
| 06R / 24L | 13123 × 197 ft | concrete | Listed as lighted | Marked open in source |
| Type | Description | Frequency (MHz) |
|---|---|---|
| AFIS | Langen Information | 132.65 |
| ATIS | Berlin ATIS | 123.78 |
| ATIS | Berlin VFR ATIS | 133.63 |
| GND | Berlin Ground | 129.505 |
| TWR | Berlin Tower (Süd) | 118.805 |
| TWR | Berlin Tower (Nord) | 120.03 |
| VOLMET | Berlin Volmet | 128.405 |
OurAirports snapshot retrieved 2026-10-12. Directory eligibility requires the source to mark at least one runway open with positive dimensions; it is not a live NOTAM check. Confirm current approval and operational status against official publications and the airport operator.