AV-COMPAviation Compliance · Canada
United Kingdom · GB-0064
Airport website not supplied in the source.
Telephone, email, postal address, operator name and opening hours: not supplied. Confirm these details directly with the airport operator.
| Designations | Dimensions | Surface | Lighting | Status |
|---|---|---|---|---|
| 09 / 27 | 1706 × 29 ft | Grass | Not listed as lighted | Marked open in source |
| 12 / 30 | 1968 × 33 ft | Grass | Not listed as lighted | Marked open in source |
| 13 / 31 | 2132 × 39 ft | Grass | Not listed as lighted | Marked open in source |
| 17 / 35 | 1148 × 29 ft | Grass | Not listed as lighted | Marked open in source |
| Type | Description | Frequency (MHz) |
|---|---|---|
| A/G | Ashcroft Radio | 122.525 |
OurAirports snapshot retrieved 2026-10-12. Directory eligibility requires the source to mark at least one runway open with positive dimensions; it is not a live NOTAM check. Confirm current approval and operational status against official publications and the airport operator.