AV-COMPAviation Compliance · Canada
Spain · LEMD
Airport website / source-listed contact link ↗
Telephone, email, postal address, operator name and opening hours: not supplied. Confirm these details directly with the airport operator.
| Designations | Dimensions | Surface | Lighting | Status |
|---|---|---|---|---|
| 14L / 32R | 11483 × 197 ft | ASP | Listed as lighted | Marked open in source |
| 14R / 32L | 13084 × 197 ft | ASP | Listed as lighted | Marked open in source |
| 18L / 36R | 11483 × 197 ft | ASP | Listed as lighted | Marked open in source |
| 18R / 36L | 14271 × 197 ft | ASP | Listed as lighted | Marked open in source |
| Type | Description | Frequency (MHz) |
|---|---|---|
| APP | MADRID APP | 127.5 |
| ATIS | ATIS | 118.25 |
| ATIS DEP | ATIS Departure | 130.85 |
| CLD | Delivery East | 130.075 |
| CLD | Delivery West | 130.35 |
| EMR | FIRE | 122.975 |
| GND | GND | 121.85 |
| TWR | TWR 36L | 118.07 |
| TWR | TWR 14R | 118.15 |
| TWR | TWR 36R | 118.67 |
| TWR | TWR 14L | 118.975 |
OurAirports snapshot retrieved 2026-10-12. Directory eligibility requires the source to mark at least one runway open with positive dimensions; it is not a live NOTAM check. Confirm current approval and operational status against official publications and the airport operator.