AV-COMPAviation Compliance · Canada
Switzerland · LSZC
Airport website / source-listed contact link ↗
Telephone, email, postal address, operator name and opening hours: not supplied. Confirm these details directly with the airport operator.
| Designations | Dimensions | Surface | Lighting | Status |
|---|---|---|---|---|
| 06 / 24 | 6561 × 130 ft | ASP | Listed as lighted | Marked open in source |
| Type | Description | Frequency (MHz) |
|---|---|---|
| Air to Air | INFO | 134.125 |
| ARR ALPNACH | Alpnach Tower | 128.475 |
| ARR EMMEN | Emmen Tower | 120.425 |
| FIS | Zurich Information (en, ge) | 124.7 |
| GCA | ARR/DEP | 140.65 |
| TWR | TWR | 119.625 |
OurAirports snapshot retrieved 2026-10-12. Directory eligibility requires the source to mark at least one runway open with positive dimensions; it is not a live NOTAM check. Confirm current approval and operational status against official publications and the airport operator.