Browse qualifying airports by country, search names and designations, or zoom into the world map.
Loading map…
Use the Zoom in and Zoom out controls or pinch to zoom. Only airports with at least one source-listed open runway are included. Search filters the list; country and airport class filter both the list and map. Grouped markers represent every qualifying airport.
430 matching airports
| Airport | Designations | Location | Airport class / runway |
|---|---|---|---|
| Aachen-Merzbrück Airport | EDKA · IATA AAH | Aachen · DEDE-NW | small airportAt least one runway marked open |
| Aalen Heidenheim Elchingen Airfield | EDPA | Neresheim · DEDE-BW | small airportAt least one runway marked open |
| Adolf Würth Airport | EDTY | Schwäbisch Hall · DEDE-BW | medium airportAt least one runway marked open |
| Agathazell Airfield | DE-0094 | Burgberg im Allgäu · DEDE-BY | small airportAt least one runway marked open |
| Ahrenlohe Airfield | EDHO | Tornesch · DEDE-SH | small airportAt least one runway marked open |
| Albstadt-Degerfeld Airfield | EDSA | Albstadt · DEDE-BW | small airportAt least one runway marked open |
| Allendorf-Eder Airfield | EDFQ | Allendorf (Eder) · DEDE-HE | small airportAt least one runway marked open |
| Allstedt Airfield | EDBT | Allstedt · DEDE-ST | small airportAt least one runway marked open |
| Altdorf-Wallburg Airfield | EDSW | Kippenheim · DEDE-BW | small airportAt least one runway marked open |
| Altenstadt Army Airfield | ETHA | Altenstadt · DEDE-BY | small airportAt least one runway marked open |
| Altes Lager Airfield | DE-0336 | Niedergörsdorf · DEDE-BR | small airportAt least one runway marked open |
| Ampfing-Waldkraiburg Airfield | EDNA | Ampfing · DEDE-BY | small airportAt least one runway marked open |
| Anklam Otto Lilienthal Airfield | EDCA | Anklam · DEDE-MV | small airportAt least one runway marked open |
| Ansbach-Petersdorf Airfield | EDQF | Weihenzell · DEDE-BY | small airportAt least one runway marked open |
| Anspach-Taunus Airfield | EDFA | Wehrheim · DEDE-HE | small airportAt least one runway marked open |
| Antdorf Ultralight Airfield | DE-0276 | Antdorf · DEDE-BY | small airportAt least one runway marked open |
| Antersberg Airfield | DE-0062 | Antersberg · DEDE-BY | small airportAt least one runway marked open |
| Arnsberg-Menden Airfield | EDLA | Arnsberg · DEDE-NW | small airportAt least one runway marked open |
| Arnstadt-Alkersleben Airfield | EDBA | Osthausen-Wülfershausen · DEDE-TH | small airportAt least one runway marked open |
| Aschaffenburg Airfield | EDFC | Großostheim · DEDE-BY | small airportAt least one runway marked open |
| Aschersleben Airfield | EDCQ | Aschersleben · DEDE-ST | small airportAt least one runway marked open |
| Attendorn-Finnentrop Airfield | EDKU | Attendorn · DEDE-NW | small airportAt least one runway marked open |
| Atterheide Airfield | EDWO | Osnabrück · DEDE-NI | small airportAt least one runway marked open |
| Auerbach Airfield | EDOA | Auerbach/Vogtland · DEDE-SN | small airportAt least one runway marked open |
| Augsburg Airport | EDMA · IATA AGB | Augsburg · DEDE-BY | medium airportAt least one runway marked open |
| Backnang-Heiningen Airfield | EDSH | Backnang · DEDE-BW | small airportAt least one runway marked open |
| Bad Berka Airfield | EDOB | Bad Berka · DEDE-TH | small airportAt least one runway marked open |
| Bad Ditzenbach Airfield | EDPB | Bad Ditzenbach · DEDE-BW | small airportAt least one runway marked open |
| Bad Dürkheim Airfield | EDRF | Bad Dürkheim · DEDE-RP | small airportAt least one runway marked open |
| Bad Endorf/Jolling Airfield | EDPC | Bad Endorf · DEDE-BY | small airportAt least one runway marked open |
| Bad Hersfeld Airfield | EDEN | Bad Hersfeld · DEDE-HE | small airportAt least one runway marked open |
| Bad Kissingen Airfield | EDFK | Bad Kissingen · DEDE-BY | small airportAt least one runway marked open |
| Bad Wörishofen (Nord) Airfield | EDNH | Bad Wörishofen · DEDE-BY | small airportAt least one runway marked open |
| Baden-Oos Airfield | EDTB | Baden-Baden · DEDE-BW | small airportAt least one runway marked open |
| Ballenstedt Airfield | EDCB | Ballenstedt · DEDE-ST | small airportAt least one runway marked open |
| Baltrum Airport | EDWZ · IATA BMR | Baltrum · DEDE-NI | small airportAt least one runway marked open |
| Bamberg-Breitenau Airfield | EDQA | Bamberg · DEDE-BY | medium airportAt least one runway marked open |
| Barßel Airfield | EDXL | Barßel · DEDE-NI | small airportAt least one runway marked open |
| Bartholomä-Amalienhof Airfield | EDPU | Bartholomä · DEDE-BW | small airportAt least one runway marked open |
| Bautzen Airfield | EDAB | Kubschütz · DEDE-SN | small airportAt least one runway marked open |
| Bayreuth Airport | EDQD · IATA BYU | Bindlach · DEDE-BY | medium airportAt least one runway marked open |
| Bell-Hundheim UL | DE-0194 | Bell · DEDE-RP | small airportAt least one runway marked open |
| Bensheimer Stadtwiesen Airfield | DE-0137 | Bensheim · DEDE-HE | small airportAt least one runway marked open |
| Berching Airfield | EDNI | Berching · DEDE-BY | small airportAt least one runway marked open |
| Bergneustadt-Auf dem Dümpel Airfield | EDKF | Bergneustadt · DEDE-NW | small airportAt least one runway marked open |
| Berlin Brandenburg Airport | EDDB · IATA BER | Berlin · DEDE-BR | large airportAt least one runway marked open |
| Berliner Heide Airfield | DE-0111 | Metzingen · DEDE-NI | small airportAt least one runway marked open |
| Berneck Airfield | DE-0282 | Deggingen · DEDE-BW | small airportAt least one runway marked open |
| Biberach an der Riß Airfield | EDMB | Warthausen · DEDE-BW | small airportAt least one runway marked open |
| Bielefeld Airport | EDLI · IATA BFE | Bielefeld · DEDE-NW | medium airportAt least one runway marked open |
This directory uses the imported OurAirports public-domain dataset. Only large, medium and small airport records with at least one runway explicitly marked open and with a positive length are included. Heliports, seaplane bases, balloonports, closed airports and records with unknown or missing runway status are excluded. Duplicate, invalid and questionable records are also excluded.
57,060 source records are excluded by these criteria. The snapshot date is 2026-10-12. OurAirports is community maintained; an open source listing does not independently establish regulatory approval or live runway serviceability.
Confirm current airport approval and runway status through official aeronautical publications, NOTAMs and airport operators before operational use. Map tiles require an internet connection.