Browse qualifying airports by country, search names and designations, or zoom into the world map.
Loading map…
Use the Zoom in and Zoom out controls or pinch to zoom. Only airports with at least one source-listed open runway are included. Search filters the list; country and airport class filter both the list and map. Grouped markers represent every qualifying airport.
299 matching airports
| Airport | Designations | Location | Airport class / runway |
|---|---|---|---|
| Aberdeen International Airport | EGPD · IATA ABZ | Aberdeen · GBGB-SCT | large airportAt least one runway marked open |
| Aberporth Airport | EGFA | Aberporth · GBGB-WLS | small airportAt least one runway marked open |
| Andrewsfield Aerodrome | EGSL | Braintree, Essex · GBGB-ENG | small airportAt least one runway marked open |
| Anglesey Airport | EGOV · IATA VLY | Angelsey · GBGB-WLS | medium airportAt least one runway marked open |
| Ashcroft Airfield | GB-0064 · GPS EGCR | Winsford, Cheshire · GBGB-ENG | small airportAt least one runway marked open |
| Audley End Airfield | GB-0065 | Saffron Waldon, Essex · GBGB-ENG | small airportAt least one runway marked open |
| Badminton Airfield | GB-1281 | Badminton, Gloucestershire · GBGB-ENG | small airportAt least one runway marked open |
| Bagby Thirsk Airfield | EGNG | Thirsk, North Yorkshire · GBGB-ENG | small airportAt least one runway marked open |
| Baldardo Field | GB-1102 | Not supplied · GBGB-SCT | small airportAt least one runway marked open |
| Barra Airport | EGPR · IATA BRR | Eoligarry · GBGB-SCT | medium airportAt least one runway marked open |
| Barrow Walney Island Airport | EGNL · IATA BWF | Barrow-in-Furness · GBGB-ENG | medium airportAt least one runway marked open |
| Baxterley Aerodrome | GB-0324 | Baxterley · GBGB-ENG | small airportAt least one runway marked open |
| Beccles Airfield | EGSM | Beccles, Suffolk · GBGB-ENG | small airportAt least one runway marked open |
| Bedford Aerodrome | EGBF | Bedford, Bedford · GBGB-ENG | small airportAt least one runway marked open |
| Belfast International Airport | EGAA · IATA BFS | Belfast · GBGB-NIR | large airportAt least one runway marked open |
| Bembridge Airport | EGHJ · IATA BBP | Bembridge, Isle of Wight · GBGB-ENG | small airportAt least one runway marked open |
| Benbecula Airport | EGPL · IATA BEB | Balivanich · GBGB-SCT | medium airportAt least one runway marked open |
| Beverley/Linley Hill Airfield | EGNY | Beverley, East Riding of Yorkshire · GBGB-ENG | small airportAt least one runway marked open |
| Birmingham Airport | EGBB · IATA BHX | Birmingham, West Midlands · GBGB-ENG | large airportAt least one runway marked open |
| Blackbushe Airport | EGLK · IATA BBS | Camberley, Surrey · GBGB-ENG | medium airportAt least one runway marked open |
| Blackpool Airport | EGNH · IATA BLK | Blackpool · GBGB-ENG | medium airportAt least one runway marked open |
| Bodmin Airfield | EGLA | Bodmin · GBGB-ENG | small airportAt least one runway marked open |
| Bognor Regis Lec Airfield | GB-1280 · GPS EGKC | Bognor Regis, West Sussex · GBGB-ENG | small airportAt least one runway marked open |
| Boon Hill Farm Airstrip | GB-1282 | Fadmoor, Kirbymoorside · GBGB-ENG | small airportAt least one runway marked open |
| Boston Aerodrome | GB-0058 | Boston, Lincolnshire · GBGB-ENG | small airportAt least one runway marked open |
| Bournemouth Airport | EGHH · IATA BOH | Bournemouth · GBGB-ENG | medium airportAt least one runway marked open |
| Bowerswaine Farm Airfield | GB-0049 | Wimborne, Dorset · GBGB-ENG | small airportAt least one runway marked open |
| Branscombe Airfield | GB-0062 | Branscombe, Devon · GBGB-ENG | small airportAt least one runway marked open |
| Breighton Airfield | GB-1275 | Selby, North Yorkshire · GBGB-ENG | small airportAt least one runway marked open |
| Brent Tor Glider Field | GB-0015 | Tavistock · GBGB-ENG | small airportAt least one runway marked open |
| Brighton City Airport | EGKA · IATA ESH | Brighton, East Sussex · GBGB-ENG | medium airportAt least one runway marked open |
| Brimpton Airfield | EGLP | Reading, Berkshire · GBGB-ENG | small airportAt least one runway marked open |
| Bristol Airport | EGGD · IATA BRS | Bristol · GBGB-ENG | large airportAt least one runway marked open |
| Broadford Airstrip | EGEI · IATA SKL | Ashaig, Highland · GBGB-SCT | small airportAt least one runway marked open |
| Brooklands Aerodrome | GB-0140 · GPS EGLB | Weybridge, Surrey · GBGB-ENG | small airportAt least one runway marked open |
| Bruntingthorpe Aerodrome | EG74 | Lutterworth, Leicestershire · GBGB-ENG | small airportAt least one runway marked open |
| Bucknall Airfield | GB-0336 | Woodhall Spa, Lincolnshire · GBGB-ENG | small airportAt least one runway marked open |
| Burnham Airstrip | GB-0425 | Not supplied · GBGB-ENG | small airportAt least one runway marked open |
| Bute Airfield | GB-0357 | Not supplied · GBGB-SCT | small airportAt least one runway marked open |
| Caernarfon Airport | EGCK | Caernarfon · GBGB-WLS | small airportAt least one runway marked open |
| Cambridge City Airport | EGSC · IATA CBG | Cambridge, Cambridgeshire · GBGB-ENG | medium airportAt least one runway marked open |
| Campbeltown Airport | EGEC · IATA CAL | Campbeltown · GBGB-SCT | medium airportAt least one runway marked open |
| Cardiff International Airport | EGFF · IATA CWL | Cardiff · GBGB-WLS | large airportAt least one runway marked open |
| Cark airfield | GB-1278 | Cark · GBGB-ENG | small airportAt least one runway marked open |
| Carlisle Lake District Airport | EGNC · IATA CAX | Carlisle, Cumbria · GBGB-ENG | medium airportAt least one runway marked open |
| Causeway Airfield | GB-0008 | Coleraine, Londonderry · GBGB-NIR | small airportAt least one runway marked open |
| Chalgrove Airfield | EGLJ | Oxford, Oxfordshire · GBGB-ENG | small airportAt least one runway marked open |
| Charterhall Airfield | GB-0287 | Not supplied · GBGB-SCT | small airportAt least one runway marked open |
| City of Derry Airport | EGAE · IATA LDY | Derry, Derry and Strabane · GBGB-NIR | medium airportAt least one runway marked open |
| Clacton Airfield | EGSQ | Clacton-on-Sea, Essex · GBGB-ENG | small airportAt least one runway marked open |
This directory uses the imported OurAirports public-domain dataset. Only large, medium and small airport records with at least one runway explicitly marked open and with a positive length are included. Heliports, seaplane bases, balloonports, closed airports and records with unknown or missing runway status are excluded. Duplicate, invalid and questionable records are also excluded.
57,060 source records are excluded by these criteria. The snapshot date is 2026-10-12. OurAirports is community maintained; an open source listing does not independently establish regulatory approval or live runway serviceability.
Confirm current airport approval and runway status through official aeronautical publications, NOTAMs and airport operators before operational use. Map tiles require an internet connection.